Latest and Full information of CITIBANK N.A
Point No | Info Type | Main Info |
1 | Bank Name | CITIBANK N.A |
2 | Full Name of the Bank | CITIBANK N.A |
3 | Bank Type | Subsidiary of Citigroup |
4 | Category | Financial services |
5 | Swift Code/BIC Code | CITIARBAXXX |
6 | Bank Code | CITI |
7 | Country Code | AR |
8 | Location & Status | BA |
9 | Branch Code | XXX |
10 | Customer Support Or Contact Number | +548104442484 |
11 | Fax | |
12 | E-mail Address | |
13 | Address | Moreno 468, B1878 FSJ, Provincia de Buenos Aires, Argentina |
14 | Head Office | New York City, New York |
15 | Established | June 16, 1812; 208 years ago (as City Bank of New York) |
16 | Established Country | USA |
17 | Total Branches | 2649 (Worldwide) |
18 | Total ATM Booths | |
19 | Total Assets | US$ 3.6 billion (Argentina)
US$1.951 trillion (Worldwide) |
20 | CEO | (CEO of Citigroup)(Chairman of Citigroup) Michael Corbat (COO of Citigroup) |
21 | Founder | |
22 | Service Hours | 24 Hours Hour Call Center
24 Hours ATM Banking 24 Hours Online Banking Weekly 5 Days, Monday – Friday 10AM-3PM |
23 | Website | citi.com
http://www.argentina.citibank.com/ |
24 | Wikipedia | https://en.wikipedia.org/wiki/Citibank_Argentina
https://en.wikipedia.org/wiki/Citibank |
25 | https://www.facebook.com/citi | |
26 | https://twitter.com/Citi | |
27 | https://www.linkedin.com/company/citi/ | |
28 | https://www.instagram.com/citi/ | |
29 | ||
30 | Youtube | https://www.youtube.com/citi |
Bank Logo:
Bank Headquarters Address Map: