Latest and Full information of Arab Bank Algeria
Point No | Info Type | Main Info | |
1 | Bank Name | Arab Bank Algeria | |
2 | Full Name of the Bank | Arab Bank | |
3 | Bank Type | Public | |
4 | Category | Commercial | |
5 | Swift Code/BIC Code |
|
|
6 | Bank Code |
|
|
7 | Country Code | DZ | |
8 | Location & Status | AL | |
9 | Branch Code | XXX | |
10 | Customer Support Or Contact Number | +213 (0) 21 60 86 50
+213 (0) 21 48 00 02 |
|
11 | Fax | ||
12 | E-mail Address | ||
13 | Address |
|
|
14 | Head Office |
|
|
15 | Established | 1930 | |
16 | Established Country | Jordan | |
17 | Total Branches | 600 (Worldwide) | |
18 | Total ATM Booths | ||
19 | Total Assets |
|
|
20 | CEO |
|
|
21 | Founder | ||
22 | Service Hours | 24 Hours Hour Call Center 24 Hours ATM Banking 24 Hours Online BankingWeekly 5 Days, Sunday – Friday, 8.30AM-3.30PM Working hours: 8:45 AM – 15:30 PM |
|
23 | Website |
|
|
24 | Wikipedia | https://en.wikipedia.org/wiki/Arab_Bank | |
25 | |||
26 | https://twitter.com/arabbankgroup | ||
27 | https://www.linkedin.com/company/arab-bank/ | ||
28 | https://www.instagram.com/arabbank/ | ||
29 | |||
30 | Youtube | https://www.youtube.com/user/ArabBankGroup |
Bank Logo:
Bank Headquarters Address Map: