Latest and Full information of Australia and New Zealand Banking Group Limited (ANZ)
Point No | Info Type | Main Info |
1 | Bank Name | Australia and New Zealand Banking Group Limited (ANZ) |
2 | Full Name of the Bank | Australia and New Zealand Banking Group Limited (ANZ) |
3 | Bank Type | Public |
4 | Category | Banking, Financial services |
5 | Swift Code/BIC Code | ANZBAU2SXXX |
6 | Bank Code | ANZB |
7 | Country Code | AU |
8 | Location & Status | 2S |
9 | Branch Code | XXX |
10 | Customer Support Or Contact Number | +61-3-9683-9999 |
11 | Fax | +61 385425252 |
12 | E-mail Address | [email protected] |
13 | Address | 20 Martin Pl, Sydney NSW 2000, Australia |
14 | Head Office | 833 Collins Street, Docklands, Melbourne, Australia |
15 | Established | 1 October 1951 |
16 | Established Country | Australia |
17 | Total Branches | 570 (Australia) |
18 | Total ATM Booths | 2700 |
19 | Total Assets | A$981.1 billion |
20 | CEO | Shayne Elliott (CEO) |
21 | Founder | |
22 | Service Hours | 24 Hours Hour Call Center
24 Hours ATM Banking 24 Hours Online Banking Weekly 5 Days, Monday – Friday 8.30AM-7PM |
23 | Website | www.anz.com |
24 | Wikipedia | https://en.wikipedia.org/wiki/Australia_and_New_Zealand_Banking_Group |
25 | https://www.facebook.com/ANZAustralia/ | |
26 | https://twitter.com/anz_au | |
27 | https://www.linkedin.com/groups?home=&gid=4251548&trk=anet_ug_hm | |
28 | https://www.instagram.com/anz_au/ | |
29 | ||
30 | Youtube | https://www.youtube.com/user/ANZAustralia |
Bank Logo:
Bank Headquarters Address Map: