Latest and Full information of Banco de Comércio e Indústria
Point No | Info Type | Main Info |
1 | Bank Name | Banco de Comércio e Indústria ( BCI ) |
2 | Full Name of the Bank | Banco de Comércio e Indústria ( BCI ) |
3 | Bank Type | government decree |
4 | Category | Financial services |
5 | Swift Code/BIC Code | BCIDAOLUXXX |
6 | Bank Code | BCID |
7 | Country Code | AO |
8 | Location & Status | LU |
9 | Branch Code | XXX |
10 | Customer Support Or Contact Number | 227333000 |
11 | Fax | |
12 | E-mail Address | [email protected] |
13 | Address | |
14 | Head Office | Luanda, Angola |
15 | Established | 11 July 1991 |
16 | Established Country | Angola |
17 | Total Branches | 81 |
18 | Total ATM Booths | |
19 | Total Assets | |
20 | CEO | Filomeno Costa |
21 | Founder | |
22 | Service Hours | 24 Hours Hour Call Center
24 Hours ATM Banking 24 Hours Online Banking Weekly 5 Days, Monday – Friday 8AM-3.30PM |
23 | Website | bci.ao |
24 | Wikipedia | https://en.wikipedia.org/wiki/Banco_de_Com{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}C3{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}A9rcio_e_Ind{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}C3{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}BAstria |
25 | https://www.facebook.com/bciangola/ | |
26 | https://twitter.com/VGerviz | |
27 | https://www.linkedin.com/in/bci-angola-a8127612a/ | |
28 | https://www.instagram.com/bciangola/ | |
29 | ||
30 | Youtube | https://www.youtube.com/channel/UCOOhBqKFT5jR3aTHIQVm8mA |
Bank Logo:
Bank Headquarters Address Map: