Latest and Full information of BANCO DE LA CIUDAD DE BUENOS AIRES
Point No | Info Type | Main Info |
1 | Bank Name | BANCO DE LA CIUDAD DE BUENOS AIRES |
2 | Full Name of the Bank | BANCO DE LA CIUDAD DE BUENOS AIRES |
3 | Bank Type | State enterprise |
4 | Category | Finance, banking industry, financial services |
5 | Swift Code/BIC Code | BACIARBAXXX |
6 | Bank Code | BACI |
7 | Country Code | AR |
8 | Location & Status | BA |
9 | Branch Code | XXX |
10 | Customer Support Or Contact Number | +541148022843 |
11 | Fax | |
12 | E-mail Address | [email protected] |
13 | Address | Av. Gral. Las Heras 3099, C1425 CABA, Argentina |
14 | Head Office | Buenos Aires, Argentina |
15 | Established | 23 May, 1878 |
16 | Established Country | Argentina |
17 | Total Branches | 97 |
18 | Total ATM Booths | 225 |
19 | Total Assets | US$4.5 billion |
20 | CEO | Guillermo Laje (president) |
21 | Founder | |
22 | Service Hours | 24 Hours Hour Call Center
24 Hours ATM Banking 24 Hours Online Banking Weekly 5 Days, Monday – Friday 10AM-3PM |
23 | Website | bancociudad.com.ar |
24 | Wikipedia | https://en.wikipedia.org/wiki/Bank_of_the_City_of_Buenos_Aires |
25 | https://www.facebook.com/ciudadmicrocreditos/ | |
26 | ||
27 | ||
28 | ||
29 | ||
30 | Youtube |
Bank Logo:
Bank Headquarters Address Map: