Latest and Full information of BKT
Point No | Info Type | Main Info | ||
1 | Bank Name | BKT | ||
2 | Full Name of the Bank |
|
||
3 | Bank Type | Private | ||
4 | Category | Commercial | ||
5 | Swift Code/BIC Code | NCBAALTRXXX | ||
6 | Bank Code | NCBA | ||
7 | Country Code | AL | ||
8 | Location & Status | TR | ||
9 | Branch Code | XXX | ||
10 | Customer Support Or Contact Number |
|
||
11 | Fax | |||
12 | E-mail Address |
|
||
13 | Address |
|
||
14 | Head Office |
|
||
15 | Established |
|
||
16 | Established Country |
|
||
17 | Total Branches | 94 | ||
18 | Total ATM Booths | |||
19 | Total Assets | 2.7 Billion | ||
20 | CEO |
|
||
21 | Founder | 1993 (the merge of BTSH & BKSH) | ||
22 | Service Hours | 24 Hours Hour Call Center
24 Hours ATM Banking 24 Hours Online Banking |
||
23 | Website |
|
||
24 | Wikipedia | https://en.wikipedia.org/wiki/Banka_Komb{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}C3{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}ABtare_Tregtare | ||
25 | https://www.facebook.com/bkt.com.al | |||
26 | twitter.com/BKTAlbania | |||
27 | https://www.linkedin.com/company/bkt | |||
28 | https://www.instagram.com/bkt_bankakombetaretregtare/ | |||
29 | ||||
30 | Youtube | https://www.youtube.com/user/BKTOfficial |
Bank Logo:
Bank Headquarters Address Map: