Latest and Full information of Crèdit Andorrà
Point No | Info Type | Main Info |
1 | Bank Name | Crèdit Andorrà |
2 | Full Name of the Bank | Crèdit Andorrà |
3 | Bank Type | Cooperative |
4 | Category | Financial services |
5 | Swift Code/BIC Code | CRDAADADXXX |
6 | Bank Code | CRDA |
7 | Country Code | AD |
8 | Location & Status | AD |
9 | Branch Code | XXX |
10 | Customer Support Or Contact Number | +376 88 88 88 |
11 | Fax | |
12 | E-mail Address | [email protected] |
13 | Address | 80 AV. MERITXELL, ANDORRA LA VELLA, Andorra |
14 | Head Office | Andorra la Vella, Andorra |
15 | Established | 1949 |
16 | Established Country | Andorra |
17 | Total Branches | 10 |
18 | Total ATM Booths | |
19 | Total Assets | €5459.92 million |
20 | CEO | Xavier Cornella Castel |
21 | Founder | |
22 | Service Hours | |
23 | Website | www.creditandorra.ad |
24 | Wikipedia | https://en.wikipedia.org/wiki/Cr{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}C3{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}A8dit_Andorr{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}C3{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}A0 |
25 | https://www.facebook.com/creditandorra | |
26 | https://twitter.com/creditandorra | |
27 | https://www.linkedin.com/company/credit-andorra/?trk=tabs_biz_home | |
28 | ||
29 | ||
30 | Youtube | https://www.youtube.com/user/CreditAndorra |
Bank Logo:
Bank Headquarters Address Map: