Latest and Full information of Mora Banc
Point No | Info Type | Main Info |
1 | Bank Name | Mora Banc, SAU |
2 | Full Name of the Bank | Mora Banc, SAU |
3 | Bank Type | Public Company |
4 | Category | Financial Services |
5 | Swift Code/BIC Code | BINAADADXXX |
6 | Bank Code | BINA |
7 | Country Code | AD |
8 | Location & Status | AD |
9 | Branch Code | XXX |
10 | Customer Support Or Contact Number | (+376) 884 884 |
11 | Fax | |
12 | E-mail Address | [email protected] |
13 | Address | Av. Meritxell, 96 – Andorra la Vella, Andorra |
14 | Head Office | Andorra la Vella, Andorra |
15 | Established | 17 June 1958 |
16 | Established Country | Andorra |
17 | Total Branches | |
18 | Total ATM Booths | |
19 | Total Assets | €2165.25 million |
20 | CEO | Pedro González |
21 | Founder | Bonaventura Mora |
22 | Service Hours | |
23 | Website | morabanc.ad |
24 | Wikipedia | https://en.wikipedia.org/wiki/Mora_Banc_Grup |
25 | https://www.facebook.com/MoraBanc/ | |
26 | https://twitter.com/morabanc | |
27 | ||
28 | https://www.instagram.com/morabanc/ | |
29 | ||
30 | Youtube | https://www.youtube.com/user/MoraBanc |
Bank Logo:
Bank Headquarters Address Map: