Latest and Full information of NBG Bank
Point No | Info Type | Main Info | ||
1 | Bank Name | NBG Bank | ||
2 | Full Name of the Bank |
|
||
3 | Bank Type |
|
||
4 | Category |
|
||
5 | Swift Code/BIC Code |
|
||
6 | Bank Code | ETHN | ||
7 | Country Code | AL | ||
8 | Location & Status | TR | ||
9 | Branch Code | XXX | ||
10 | Customer Support Or Contact Number |
|
||
11 | Fax | +355 (4) 2233 613 | ||
12 | E-mail Address | |||
13 | Address |
|
||
14 | Head Office | Aiolou 86, Athens, Greece | ||
15 | Established | 1841 (Greece) | ||
16 | Established Country | Greece | ||
17 | Total Branches | 878 (Worldwide) | ||
18 | Total ATM Booths | |||
19 | Total Assets | €65.13 billion | ||
20 | CEO | |||
21 | Founder |
|
||
22 | Service Hours | 24 Hours Hour Call Center 24 Hours ATM Banking 24 Hours Online BankingWeekly 5 Days, Monday – Friday, 8.30 AM – 4.30 PM |
||
23 | Website |
|
||
24 | Wikipedia | https://en.wikipedia.org/wiki/National_Bank_of_Greece | ||
25 | https://www.facebook.com/ibanknbg | |||
26 | twitter.com/NationalBankGR | |||
27 | https://www.linkedin.com/authwall?trk=gf&trkInfo=AQEnm9O6d0Ss3QAAAXTYi3gIoRMAxkoeaepnSUJcxWxgAQVWhFeo_gMd_J-wSyxgKjRSOfoLmyCITIszmtS7UbcUQNlggGc2wM_POsG879nVw2GpeHoVi-4ViOw0z5b3ksd0rlA=&originalReferer=https://www.nbg.gr/&sessionRedirect=https{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}3A{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}2F{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}2Fwww.linkedin.com{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}2Fcompany{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}2Fnational-bank-of-greece | |||
28 | ||||
29 | ||||
30 | Youtube | https://www.youtube.com/channel/UCAwPZIUpdP3aIQlfw4bETLQ |
Bank Logo:
Bank Headquarters Address Map: