Latest and Full information of SBS SOCIEDAD DE BOLSA S.A.
Point No | Info Type | Main Info |
1 | Bank Name | SBS SOCIEDAD DE BOLSA S.A. |
2 | Full Name of the Bank | SBS SOCIEDAD DE BOLSA S.A. |
3 | Bank Type | Private |
4 | Category | Commercial |
5 | Swift Code/BIC Code | SBSOARB1XXX |
6 | Bank Code | SBSO |
7 | Country Code | AR |
8 | Location & Status | B1 |
9 | Branch Code | XXX |
10 | Customer Support Or Contact Number | +541148941800 |
11 | Fax | |
12 | E-mail Address | [email protected] |
13 | Address | ACV, Av. Eduardo Madero 900, piso 19, C1106 CABA, Argentina |
14 | Head Office | Av. Madero 900, Floor 19 Buenos Aires (City); Federal Capital; Postal Code: C1001AFB |
15 | Established | 1989 |
16 | Established Country | Argentina |
17 | Total Branches | |
18 | Total ATM Booths | |
19 | Total Assets | |
20 | CEO | |
21 | Founder | |
22 | Service Hours | 24 Hours Hour Call Center
24 Hours ATM Banking 24 Hours Online Banking Weekly 5 Days, Monday – Friday 10AM-3PM |
23 | Website | http://www.gruposbs.com/ |
24 | Wikipedia | |
25 | https://www.facebook.com/sbsnews/ | |
26 | https://twitter.com/gruposbsok?lang=en | |
27 | https://www.linkedin.com/company/grupo-sbs | |
28 | ||
29 | ||
30 | Youtube |
Bank Logo:
Bank Headquarters Address Map: