Latest and Full information of Société Générale Algérie
Point No | Info Type | Main Info | |
1 | Bank Name |
|
|
2 | Full Name of the Bank |
|
|
3 | Bank Type |
|
|
4 | Category |
|
|
5 | Swift Code/BIC Code |
|
|
6 | Bank Code |
|
|
7 | Country Code |
|
|
8 | Location & Status |
|
|
9 | Branch Code |
|
|
10 | Customer Support Or Contact Number | Tel: 3331 (From Algeria) and (+213) 21 45 11 55 (From abroad) |
|
11 | Fax | (+213) 21 45 14 12 | |
12 | E-mail Address | ||
13 | Address |
|
|
14 | Head Office |
|
|
15 | Established |
|
|
16 | Established Country |
|
|
17 | Total Branches | ||
18 | Total ATM Booths | ||
19 | Total Assets |
|
|
20 | CEO |
Frédéric Oudéa |
|
21 | Founder | ||
22 | Service Hours |
|
|
23 | Website |
|
|
24 | Wikipedia | https://en.wikipedia.org/wiki/Soci{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}C3{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}A9t{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}C3{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}A9_G{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}C3{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}A9n{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}C3{cf04d838ba41dca51cf120e160070ee5ddc8140231950b7183be7639e8a0c4bd}A9rale | |
25 | https://www.facebook.com/societegenerale/?brand_redir=389944341442171 | ||
26 | https://twitter.com/sg_algerie?lang=en | ||
27 | https://www.linkedin.com/company/societe-generale-algerie/ | ||
28 | https://www.instagram.com/societegenerale/?hl=en | ||
29 | https://fi.pinterest.com/pin/441423200953850424/?amp_client_id=CLIENT_ID(_)&mweb_unauth_id=&from_amp_pin_page=true | ||
30 | Youtube | https://www.youtube.com/watch?v=fcmJOPev3KA |
Bank Logo:
Bank Headquarters Address Map: